Lucite Embedments: Rectangles, Squares, Rounds, Triangles, Cubes, Squares, Stars, Cylinders, Obelisks, Special Shapes.
RECTANGLES | |||||||
Style No. | Description | 10 | 25 | 50 | 100 | 250 | 500 |
C-101 | 2″ x 3″ x 7/8″ | 19.05 | 15.25 | 12.15 | 10.95 | 10.50 | 9.80 |
C-102 | 2″ x 4″ x 7/8″ | 20.25 | 16.30 | 13.25 | 12.10 | 11.60 | 10.85 |
C-103 | 2″ x 5″ x 7/8″ | 21.85 | 16.90 | 15.05 | 14.25 | 12.80 | 11.75 |
C-104 | 3″ x 4″ 7/8″ | 23.90 | 19.30 | 16.50 | 15.55 | 14.60 | 13.85 |
C-105 | 3″ x 5″ x7/8″ | 25.90 | 22.90 | 19.30 | 18.05 | 16.65 | 15.55 |
C-106 | 3″ x 6″ x 7/8″ | 31.40 | 28.50 | 24.40 | 21.55 | 20.05 | 18.90 |
C-107 | 3″ x 7″ x 7/8″ | 34.15 | 31.90 | 27.15 | 24.45 | 21.70 | 21.35 |
C-108 | 4″ x 5″ x 7/8″ | 31.20 | 27.45 | 24.10 | 22.65 | 21.65 | 20.75 |
C-109 | 4″ x 6″ x 7/8″ | 38.25 | 31.30 | 28.85 | 27.50 | 25.05 | 24.40 |
C-110 | 4″ x 7″ x 7/8″ | 40.95 | 36.10 | 32.20 | 30.90 | 28.35 | 27.10 |
C-111 | 5″ x 6″ x 7/8″ | 41.60 | 37.40 | 32.65 | 30.05 | 28.70 | 27.50 |
C-112 | 5″ x 7″ x 7/8″ | 44.75 | 39.90 | 37.70 | 34.80 | 33.20 | 32.25 |
SQUARES | |||||||
C-201 | 2″ x 2″ x 7/8″ | 15.00 | 12.30 | 9.95 | 9.20 | 8.65 | 8.10 |
C-202 | 2-3/4″ x 2-3/4″ x 7/8″ | 17.75 | 14.90 | 13.40 | 12.15 | 11.35 | 10.90 |
C-203 | 3″ x 3″ x 7/8″ | 20.45 | 16.65 | 15.15 | 13.25 | 12.00 | 11.25 |
C-204 | 4″ x 4″ x 7/8″ | 26.00 | 22.60 | 20.35 | 19.30 | 17.45 | 16.95 |
C-205 | 5″ x 5″ x7/8″ | 35.50 | 33.85 | 30.00 | 27.50 | 25.15 | 24.30 |
C-206 | 6″ x 6″ x 7/8″ | 44.95 | 41.80 | 39.05 | 36.50 | 34.20 | 33.25 |
ROUNDS | |||||||
C-301 | 2″ Dia. x 7/8″ | 13.25 | 10.60 | 8.80 | 8.30 | 7.60 | 6.95 |
C-302 | 2-1/2″ Dia. x 7/8″ | 16.85 | 13.80 | 11.60 | 10.85 | 9.65 | 9.15 |
C-303 | 3″ Dia. x 7/8″ | 19.90 | 15.75 | 13.70 | 12.30 | 11.45 | 10.50 |
C-304 | 4″ Dia. x 7/8″ | 32.20 | 26.70 | 21.75 | 20.30 | 19.15 | 18.60 |
C-305 | 5″ Dia. x 7/8″ | 37.40 | 29.85 | 27.15 | 24.45 | 23.25 | 21.70 |
CUBES | |||||||
C-401 | 2″ x 2″ x 2″ | 22.25 | 18.90 | 16.85 | 15.70 | 14.75 | 13.80 |
C-402 | 2-1/2″ x 2-1/2″ x 2-1/2″ | 27.90 | 23.85 | 22.65 | 20.90 | 19.70 | 19.20 |
C-403 | 3″ x 3″ x 3″ | 41.70 | 35.95 | 34.00 | 31.85 | 29.45 | 27.65 |
C-404 | 3-1/2″ x 3-1/2″ x 3-1/2″ | 67.40 | 56.45 | 53.10 | 49.90 | 45.65 | 43.25 |
C-405 | 4″ x 4″ x4′ | 83.95 | 74.45 | 65.75 | 63.25 | 60.05 | 56.40 |
C-406 | 2-1/2″ Cube-In-A-Cube | 56.25 | 46.65 | 38.05 | 34.40 | 31.95 | 29.45 |
TRIANGLES | |||||||
C-501 | 3-1/2″ x Per Side x 7/8″ | 18.10 | 14.40 | 13.45 | 12.50 | 11.60 | 10.90 |
C-502 | 4″ Per Side x 7/8″ | 22.75 | 17.40 | 16.35 | 14.80 | 13.75 | 12.50 |
PYRAMIDS | |||||||
C-601 | 4-Sided 3″ H | 28.35 | 23.10 | 19.55 | 18.30 | 18.10 | 17.60 |
C-602 | 4-Sided 4″ H | 34.20 | 29.00 | 28.25 | 28.10 | 26.40 | 25.80 |
C-603 | 4-Sided 6-1/2″ H | 108.70 | 93.50 | 87.50 | 76.25 | 74.70 | 71.10 |
C-604 | 3-Sided 3″ All Sides | 25.85 | 22.30 | 18.90 | 17.80 | 16.20 | 14.85 |
WEDGES | |||||||
D-101 | 3″ x 3″ x 1″ x 3/4″ | 24.45 | 19.35 | 17.30 | 15.65 | 14.75 | 14.25 |
D-102 | 4″ x 3″ x 1″ x 1/2″ | 24.90 | 20.00 | 18.05 | 17.15 | 16.15 | 15.60 |
D-103 | 5-1/2″ x 4′ x 1-1/2″ x 7/8″ | 44.75 | 44.00 | 37.75 | 34.55 | 32.00 | 30.70 |
D-104 | 5″ x 7″ x 1-1/2″ x 7/8″ | 62.40 | 54.30 | 52.10 | 50.85 | 49.80 | 48.50 |
D-201 | Slant Back 4″ x 3-1/2″ x 3/4″ x 2″ | 36.75 | 26.25 | 22.80 | 21.55 | 20.60 | 18.75 |
D-202 | Slant Back 5-1/2″ x 4-1/2″ x 3/4″ x 2″ | 54.25 | 47.10 | 40.00 | 36.15 | 31.00 | 28.25 |
STARS | |||||||
C-702 | 5″ Flat x 7/8″ | 33.10 | 29.95 | 25.70 | 23.80 | 20.45 | 20.10 |
C-703 | 7″ Flat x 7/8″ | 62.75 | 54.65 | 49.10 | 46.25 | 39.90 | 28.35 |
CYLINDERS | |||||||
D-301 | 2-1/2″ Dia. x 2-3/4″ H | 26.70 | 23.80 | 19.00 | 18.35 | 17.40 | 16.80 |
D-302 | 3″ Dia. x 3-3/4″ H | 38.50 | 33.15 | 28.85 | 25.80 | 24.50 | 23.30 |
D-303 | 2-1/4″ Dia. x 4″ H | 38.60 | 34.65 | 31.75 | 28.85 | 25.15 | 23.90 |
D-304 | 4″ Dia. x 5-1/2″ H | 84.50 | 74.80 | 68.75 | 63.80 | 60.75 | 57.10 |
OBELISK | |||||||
D-601 | 2-1/4″ x 2-1/4″ x 4-1/2″ | 30.90 | 25.85 | 24.95 | 22.55 | 21.85 | 19.90 |
D-602 | 2-1/4″ x 2-1/4″ x 6-1/2″ | 35.35 | 31.50 | 28.95 | 27.50 | 26.55 | 25.10 |
D-603 | 2-1/4″ x 2-1/4 x 8-3/4″ | 43.55 | 38.25 | 34.50 | 31.80 | 30.50 | 30.25 |
SPECIAL SHAPES | |||||||
D-401 | Diamond 3-1/2″ W x 2″ Deep | 25.85 | 22.70 | 20.45 | 19.30 | 18.25 | 17.20 |
D-402 | Prism 3-1/2″ x 2/14″ x 2-1/4″ x 2-3/8″ | 21.90 | 18.40 | 17.65 | 16.25 | 15.65 | 13.80 |
D-403 | Number 1 3″ x 5″ x7/8″ | 25.60 | 21.05 | 19.25 | 18.50 | 17.30 | 16.85 |
D-404 | Octagon 3″ W x 7/8″ | 23.20 | 18.70 | 14.50 | 13.20 | 12.80 | 12.40 |
D-405 | Hexagon 3″ W x 7/8″ | 22.15 | 17.95 | 13.20 | 12.20 | 12.05 | 11.16 |
D-406 | Trapezoid 7″ x 5-1/2″ x 2″ | 70.80 | 63.10 | 61.40 | 59.40 | 56.75 | 56.05 |
(5R)
LUCITE KEY TAGS
Style No. | Description | 50 | 100 | 250 | 500 | 1,000 | 2,500 |
K-101 | 1-1/2″ Square x 1/4″ | 6.10 | 5.70 | 4.65 | 4.35 | 4.10 | 3.85 |
K-102 | 1-1/2″ x 1″ Rectangular x 1/4″ | 5.80 | 5.55 | 4.35 | 4.10 | 3.90 | 3.60 |
K-103 | 1-1/2″ x 2″ Rectangular x 1/4″ | 6.25 | 5.90 | 4.90 | 4.30 | 4.05 | 3.70 |
K-104 | 1-1/2″ Round x 1/4″ | 5.80 | 5.60 | 4.45 | 3.95 | 3.30 | 3.20 |
K-105 | 2″ Round x 1/4″ | 6.60 | 6.25 | 4.95 | 4.45 | 4.30 | 4.05 |
(6R)
All Lucite pricing includes cost of Lucite only. Please contact customer service for printed card and printed acetate pricing.
Individually poly bagged.