Custom Molded PVC: Lapel Pins, Zipper Pulls, Labels, Magnets, Key Tags, Bag Tags, Photo Frames.
Lapel Pins and Zipper Pulls | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Mold |
1″ | 1.32 | 1.14 | 1.02 | 0.96 | 0.92 | 100.00 |
1.25″ | 1.36 | 1.20 | 1.08 | 1.02 | 0.98 | 100.00 |
1.5″ | 1.44 | 1.24 | 1.14 | 1.08 | 1.04 | 125.00 |
1.75″ | 1.50 | 1.30 | 1.20 | 1.14 | 1.10 | 125.00 |
2″ | 1.54 | 1.34 | 1.24 | 1.18 | 1.14 | 125.00 |
Labels | ||||||
1″ | 1.28 | 1.10 | 0.98 | 0.92 | 0.88 | 100.00 |
1.5″ | 1.40 | 1.20 | 1.10 | 1.04 | 1.00 | 125.00 |
2″ | 1.52 | 1.32 | 1.22 | 1.16 | 1.12 | 125.00 |
2.5″ | 1.62 | 1.42 | 1.32 | 1.26 | 1.22 | 150.00 |
Magnets | ||||||
2″ | 2.22 | 1.92 | 1.60 | 1.40 | 1.30 | 125.00 |
2.5″ | 2.40 | 2.10 | 1.90 | 1.74 | 1.64 | 150.00 |
3″ | 2.60 | 2.30 | 2.20 | 2.08 | 1.96 | 170.00 |
Key Tags | ||||||
1.5″ | 1.50 | 1.30 | 1.20 | 1.10 | 1.06 | 125.00 |
2″ | 1.60 | 1.40 | 1.30 | 1.20 | 1.16 | 125.00 |
2.5″ | 1.70 | 1.50 | 1.40 | 1.30 | 1.26 | 150.00 |
3″ | 1.90 | 1.70 | 1.60 | 1.50 | 1.46 | 170.00 |
Bag Tags | ||||||
Slip In | 3.40 | 3.10 | 2.86 | 2.74 | 2.60 | 225.00 |
Write On | 3.30 | 2.90 | 2.66 | 2.54 | 2.46 | 225.00 |
Photo Frames | ||||||
4.75″ x 4.25″ | 5.60 | 5.45 | 4.60 | 4.30 | 4.15 | 200.00 |
5.5″ x 4.75″ | 6.50 | 5.80 | 4.80 | 4.40 | 4.20 | 300.00 |
6.5″ x 5.5″ | 7.40 | 6.80 | 5.80 | 5.70 | 5.30 | 325.00 |
(5PV)
Prices include 1 sided, 2-D design, up to 4 PMS colors, individually poly bagged.
Please add .08 (P) for each additional color.
Contact customer service for 2 sided and 3-D design pricing.